On-Line shop
Clothing DMM/Mammut Shop Special Offers Rock Climbing Gear Winter Mountaineering Hill Walking Navigation & Safety Fell Running OMM Shop Rucksacks Camping Gear Sleeping Bags Lighting Miscellaneous Dogs Boots and Shoes Publications Gift Shop Mountain Equipment RAB Terms & Conditions Overseas Orders Members Of The Armed ForcesList All Products |
|
|
Advanced Search |
|
| Lost your Password? | |
|
No account yet?
Register
|
|
| Show Cart | |
| Your Cart is currently empty. |
Join Our Newsletter
First Ascents List
At an estimate Joe Brown has climbed over 1000 new routes. This is not intended to be a definitive catalogue, but a list of his more significant achievements.
Gradings given here are current ones. At the time of some of the first ascents V.S. (very severe) was the highest grading used. Routes were rarely inspected or cleaned beforehand, but pegs were placed more readily both for protection and aid. Joe would never placed more than a self-imposed limit of 2 pegs on a pitch preferring to leave harder routes for a later generation.
Gradings given here are current ones. At the time of some of the first ascents V.S. (very severe) was the highest grading used. Routes were rarely inspected or cleaned beforehand, but pegs were placed more readily both for protection and aid. Joe would never placed more than a self-imposed limit of 2 pegs on a pitch preferring to leave harder routes for a later generation.
Click info for details
| Date | Name | Crag | |
| Info | September 4,1949 | Right Unconquerable | Curbar |
| Info | 1948 | Angular Crack | Curbar |
| Info | 1948 | Sunset Slab | Froggatt |
| Info | 1948 | Brown's Eliminate | Froggatt |
| Info | 1948 | Three pebble slab | Froggatt |
| Info | 1949 | Valkyrie | Froggatt |
| Info | 1950 | Sorrel's Sorrow | Curbar |
| Info | 1951 | Right Eliminate | Curbar |
| Info | 1951 | Left Eliminate | Curbar |
| Info | 1951 | Peapod | Curbar |
| Info | 1951 | Great Slab | Froggatt |
| Info | 1951 | Chequer's Groove | Froggatt |
| Info | May 18, 1951 | Hangover | Clogwyn |
| Info | May 26, 1951 | Unicorn Direct | Carreg Wasted |
| Info | June 24, 1951 | Diglyph | Clogwyn D'ur Arddu |
| Info | September 2, 1951 | Cobweb Crack | Dinas Cromlech |
| Info | September 3, 1951 | Noahs Warning | Dinas Cromlech |
| Info | September 30, 1951 | Cemetry Gates | Dinas Cromlech |
| Info | October 13, 1951 | Vember | Clogwyn D'ur Arddu |
| Info | October 28, 1951 | The Boulder | Clogwyn D'ur Arddu |
| Info | May 4, 1952 | The Black Cleft | Clogwyn D'ur Arddu |
| Info | June 6, 1952 | Pinnacle Flake | Clogwyn D'ur Arddu |
| Info | June 14, 1952 | Llithrig | Clogwyn D'ur Arddu |
| Info | June 15, 1952 | Octo | Clogwyn D'ur Arddu |
| Info | July 20, 1952 | The Corner | Clogwyn D'ur Arddu |
| Info | August 24, 1952 | Cenotaph Corner | Dinas Cromlech |
| Info | March 1, 1953 | Surplomb | Grochan |
| Info | May 10, 1953 | East Butress Girdle | Clogwyn D'ur Arddu |
| Info | August 30, 1953 | Sickle | Grochan |
| Info | September 13, 1953 | The Grooves | Cyrn Las |
| Info | 1955 | Maupassant | Curbar |
| Info | August 30, 1955 | Woubits | Clogwyn D'ur Arddu |
| Info | 1956 | Avalanche Wall | Curbar |
| Info | February 11, 1956 | The Thing | Dinas Cromlech |
| Info | April 1, 1956 | Cromlech Girdle | Dinas Cromlech |
| Info | June 24, 1956 | Taurus | Clogwyn D'ur Arddu |
| Info | 1957 | L'hola | Curbar |
| Info | 1957 | Green Crack | Curbar |
| Info | April 9, 1957 | The Mostest | Clogwyn D'ur Arddu |
| Info | May 3, 1957 | November | Clogwyn D'ur Arddu |
| Info | 1956 or 1958? | Charming Crack | Brimham Rocks |
| Info | 1956 or 1958? | Go Joe | Brimham Rocks |
| Info | April 1958 | Hatter's Groove | Brimham Rocks |
| Info | August 1958 | Hovis | Crook Rise |
| Info | August 1958 | Small Brown | Crook Rise |
| Info | September 1, 1958 | Grond | Dinas Cromlech |
| Info | October 25, 1958 | The Shrike | Clogwyn D'ur Arddu |
| Info | February 7, 1959 | Ferdinand | Clogwyn Y Wenallt |
| Info | May 1959 | Torero | Clogwyn Y Wenallt |
| Info | September 1959 | Woubits Left Hand | Clogwyn D'ur Arddu |
| Info | Easter 1960 | Hardd | Carreg Hyll-Drem |
| Info | February 26, 1960 | Primus | Carreg Hyll-Drem |
| Info | March 13, 1960 | First Slip | Bwlch y Moch |
| Info | March 13, 1960 | Leg Slip | Bwlch y Moch |
| Info | March 26, 1960 | Vector | Bwlch y Moch |
| Info | March 27, 1960 | Carreg Hyll-Drem Girdle | Carreg Hyll-Drem |
| Info | May 27, 1960 | Dwm | Castell Cidwm |
| Info | June 26, 1960 | Vertigo | Castell Cidwm |
| Info | September 26, 1960 | The Curver | Castell Cidwm |
| Info | April 8, 1961 | The Mole | Dinas Mot |
| Info | June 2, 1961 | The Grasper | Bwlch y Moch |
| Info | June 4, 1961 | The Fang | Bwlch y Moch |
| Info | June 1961 | The Neb | Bwlch y Moch |
| Info | June 1961 | Nimbus | Bwlch y Moch |
| Info | July 2, 1961 | The Grasper | Bwlch y Moch |
| Info | April 28, 1962 | Tramgo | Castell Cidwm |
| Info | March 1964 | Tensor | Castell, Tremadog |
| Info | May 1964 | Pellagra | Craig y Castell |
| Info | Easter 1966 | Television Route | Red Wall, Gogarth |
| Info | May 8, 1966 | Wen | Wen Zawn, Gogarth |
| Info | June 5, 1966 | Winking Crack | Upper Tier, Gogarth |
| Info | June 19, 1966 | Dinosaur | Main Cliff, Gogarth |
| Info | September 2, 1966 | Red Wall | Red Wall, Gogarth |
| Info | September 6, 1966 | Wendigo | Red Wall, Gogarth |
| Info | September 16, 1966 | Atlantis | Castell Helen |
| Info | October 9, 1966 | Mousetrap | Mousetrap Zawn |
| Info | October 28, 1966 | The Sind | Yellow Wall, Gogarth |
| Info | February 12, 1967 | Concrete Chimney | Wen Zawn, Gogarth |
| Info | August 1, 1968 | Spiders Web | Wen Zawn, Gogarth |
| Info | December 5, 1970 | The Definitive Gritstone Chimney | Rylstone Crag |
| Info | April 9, 1971 | Opening Gambit | Twll Mawr, Llanberis Slate |
| Info | April 10, 1971 | Hamadryad | Twll Mawr, Llanberis Slate |
| Info | April 16, 1978 | The Flytrap | Wen Zawn, Gogarth |
| Info | April 17, 1981 | Scorpion | Twll Mawr, Llanberis Slate |
| Info | March 27, 1982 | Bushmaster | Twll Mawr, Llanberis Slate |
| Info | August 29, 1983 | Sidewinder | Dinas Mot |
